Student List
| SN | Full Name | Faculty | Program | Class | Section |
|---|---|---|---|---|---|
| 1 | Arpan Poudel | Management | Bachelor of Business Studies | FIRST | A |
| 2 | AARAKSHA SARKI | Education | Bachelor of Education | FIRST | A |
| 3 | AAYUSH LIMBU | Education | Bachelor of Education | FIRST | A |
| 4 | ARJUN BHATTARAI | Education | Bachelor of Education | FIRST | A |
| 5 | BADAL LIMBU | Education | Bachelor of Education | FIRST | A |
| 6 | BASANTA LIMBU | Education | Bachelor of Education | FIRST | A |
| 7 | BHAWANA THEBE | Education | Bachelor of Education | FIRST | A |
| 8 | BIBASH GURUNG | Education | Bachelor of Education | FIRST | A |
| 9 | BISHAL DAHAL | Education | Bachelor of Education | FIRST | A |
| 10 | BISWAS BHATTARAI | Education | Bachelor of Education | FIRST | A |
| 11 | CHHIRING TAMANG | Education | Bachelor of Education | FIRST | A |
| 12 | ELIS PARA | Education | Bachelor of Education | FIRST | A |
| 13 | GANESH DAHAL | Education | Bachelor of Education | FIRST | A |
| 14 | JINA LIMBU | Education | Bachelor of Education | FIRST | A |
| 15 | KALPANA KUMARI DEVKOTA | Education | Bachelor of Education | FIRST | A |
| 16 | KARINA BISHWAKARMA | Education | Bachelor of Education | FIRST | A |
| 17 | KRISTINA BISTA | Education | Bachelor of Education | FIRST | A |
| 18 | MAIYA BHATTARAI | Education | Bachelor of Education | FIRST | A |
| 19 | MANISHA THAPA | Education | Bachelor of Education | FIRST | A |
| 20 | MARTHA SUNUWAR | Education | Bachelor of Education | FIRST | A |
| 21 | MON KUMAR LIMBU | Education | Bachelor of Education | FIRST | A |
| 22 | MUNA SHANKAR BISHWAKARMA | Education | Bachelor of Education | FIRST | A |
| 23 | MUNA TAMANG | Education | Bachelor of Education | FIRST | A |
| 24 | NGIM DORCHI SHERPA | Education | Bachelor of Education | FIRST | A |
| 25 | NISHA ADHIKARI | Education | Bachelor of Education | FIRST | A |
| 26 | PADAM RAJ BANEYA | Education | Bachelor of Education | FIRST | A |
| 27 | PARBAT IWARAM | Education | Bachelor of Education | FIRST | A |
| 28 | PEMBA NURBU SHERPA | Education | Bachelor of Education | FIRST | A |
| 29 | RESHU LIMBU IDHINGO | Education | Bachelor of Education | FIRST | A |
| 30 | ROSHAN RASAILI | Education | Bachelor of Education | FIRST | A |
| 31 | ROSIKA PARA LIMBU | Education | Bachelor of Education | FIRST | A |
| 32 | SAMIKSHA LIMBU | Education | Bachelor of Education | FIRST | A |
| 33 | SANDIP TABEBUNG LIMBU | Education | Bachelor of Education | FIRST | A |
| 34 | SARITA KHADKA | Education | Bachelor of Education | FIRST | A |
| 35 | SARMILA BAYALKUTI SARKI | Education | Bachelor of Education | FIRST | A |
| 36 | SARMILA TITUNG | Education | Bachelor of Education | FIRST | A |
| 37 | SAUJAN KARKI | Education | Bachelor of Education | FIRST | A |
| 38 | SHISHIR LIMBU | Education | Bachelor of Education | FIRST | A |
| 39 | SHREEKRISHNA SHANKAR | Education | Bachelor of Education | FIRST | A |
| 40 | SIRJANA BISTA | Education | Bachelor of Education | FIRST | A |
| 41 | SITA GAUTAM | Education | Bachelor of Education | FIRST | A |
| 42 | SRIJANA RAI | Education | Bachelor of Education | FIRST | A |
| 43 | SUNIL MANGRATI | Education | Bachelor of Education | FIRST | A |
| 44 | SUSHMA B.K | Education | Bachelor of Education | FIRST | A |
| 45 | YUNISHA LIMBU | Education | Bachelor of Education | FIRST | A |
| 46 | Arpan Poudel | Education | Bachelor of Education | FIRST | A |
Sinam Multiple Campus